Property Attributes
- MLS#1586445
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CitySimpsonville
- Area032
- NeighborhoodChestnut Pond
- Zip29681
- StyleTraditional
- Year Built2021
- Taxes$ 4657
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3486
- Lot Size0.23 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
CHESTNUT POND | Situated on a corner lot in a gated, low-maintenance community, this beautifully designed home offers mostly main-level living with 4 bedrooms and 4.5 baths. Luxurious details are found throughout, including arched double doors, transom windows, wainscoting, a stunning V-groove ceiling in the great room, exposed beams, and hardwoods throughout the main level. The chef’s kitchen is a standout with stainless steel appliances, an oversized gas range, a spacious island with bar seating, and a charming breakfast area. Just off the kitchen, the drop zone leads to the garage and a well-appointed laundry room complete with ample storage and a sink. The Owner’s Suite features an expansive walk-in closet and a spa-like bath with dual vanities, a garden tub, and a custom tiled walk-in shower. Each guest bedroom has its own private bath, with two guest suites on the main level and a bonus room upstairs that can easily serve as a third guest suite. Storage abounds with generous walk in attic space, ideal for seasonal décor and more. Outdoor living is just as impressive, with multiple spaces to relax and entertain, including a screened porch, a back patio for grilling, and a spacious deck perfect for hosting friends and family. Residents also enjoy leisurely walks along the community pond and walking path, while the HOA provides lawn care for easy living.
| Elementary School | Middle School | High School |
|---|---|---|
| Monarch Elementary School | Mauldin Middle School | Mauldin High School |
| Price History | |
|---|---|
| 3/31/2026 | Listed $1,395,000 |
| 7/1/2026 | 4$1,350,000 |
| 8/12/2026 | 5$1,295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Multi-Units,Natural Gas |
| Cooling | Central Air,Multi Units |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Gas Oven,Microwave,Tankless Water Heater |
| HOA Fee | 3860 |
| Garage Spaces | 2 |
| Gas Y/N | PNG |
| Association Fee Includes | Maintenance Grounds,Street Lights,Restrictive Covenants |
| Patio/Porch Features | Screened,Deck,Patio,Front Porch |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick Veneer,Stone |
| Year Built | 2021 |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Recreational Path,Sidewalks,Neighborhood Lake/Pond |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Chestnut Pond |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | Woodruff Rd past Five Forks - Turn right on Chestnut Pond Ln - House on corner of Chestnut Pond Ln and Southern Beech Ct |
| High School | Mauldin |
| City | Simpsonville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 032 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Elementary School | Monarch |
| Tax Annual Amount | 4657.81 |
| Middle/Junior High School | Mauldin |
| Property Condition | 1-5 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Sadler |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,High Ceilings,Ceiling Fan(s),Ceiling Smooth,Tray Ceiling(s),Granite Counters,Open Floorplan,Soaking Tub,Walk-In Closet(s),Countertops-Other,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood,Marble |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
| Kitchen Area | 304 |
| Kitchen Length | 19 |
| Kitchen Width | 16 |
| Primary on Main | 460 |
| Second Bedroom Length | 20 |
| Second Bedroom Width | 23 |
| Bedroom 3 Area | 182 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 182 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 13 |
| Dining Room Width | 11 |
| Family Room Area | 340 |
| Family Room Length | 20 |
| Primary Bedroom Area | 322 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 23 |
| Family Room Width | 17 |
| Dining Room Area | 143 |
Exterior Features
| Parking Features | Attached,Paved,Garage Door Opener,Side/Rear Entry,Key Pad Entry |
|---|---|
| Lot Features | 1/2 Acre or Less,Corner Lot,Cul-De-Sac,Sidewalk,Few Trees,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10018.8 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 29681
In The Neighborhood
Simpsonville
$ 1,184,000
- Type
- Single Family
- Size
- 3,418 SqFt
- Rooms
- 4 Beds + 3.5 Baths
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 7:29 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be