Property Attributes
- MLS#1598574
- TypeSingle Family
- Listing Status Pending
- CountyAnderson
- CityPiedmont
- Area054
- NeighborhoodJameson Place
- Zip29673
- StyleTraditional
- Taxes$ 2211
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size1.3 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Big Brushy Creek has a way of pulling you outside. It doesn’t take long to understand why. Set on 1.3 acres in Powdersville, the creek becomes part of how you use the property. The large screened porch gives you a comfortable place to enjoy the setting, but you may find yourself leaving your shoes there because you’re heading back to the creek anyway. Inside, you’ll find nearly 2,800 square feet, four bedrooms, three and a half baths, and a floor plan that lives well. The living room has 17-foot ceilings, recently refinished hardwood floors, and a two-sided stone fireplace. The kitchen has been completely updated with new cabinets, granite countertops, appliances, and a wood ceiling that gives the room its own character. The primary suite is on the main level. Its spacious bathroom includes a wood ceiling, tile floors, and a tiled shower. Upstairs are three additional bedrooms and two full baths. The home is convenient to Powdersville schools, shopping, and I-85. Spend a little time by the creek before you leave. You’ll understand why the owners have enjoyed calling this place home.
| Price History | |
|---|---|
| 7/23/2026 | Listed $543,000 |
| 8/1/2026 | 2$534,000 |
| 8/6/2026 | 2$524,000 |
| 8/8/2026 | 2$517,000 |
| 8/19/2026 | 2$510,400 |
| 8/27/2026 | 3$499,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Gas Oven,Range Hood,Electric Water Heater,Gas Water Heater,Water Heater,Tankless Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Screened,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek,River,Waterfront |
| Community Features | Street Lights |
| County | Anderson |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Jameson Place |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | From SC-81, turn on to Jameson Dr. After 0.6 mile, turn on to Washington Dr. The home is near the end of the street on the right. |
| High School | Powdersville |
| City | Piedmont |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 054 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56628 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | Powdersville |
| Tax Annual Amount | 2211.08 |
| Middle/Junior High School | Powdersville |
| Property Condition | 31-50 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling Blown,Vaulted Ceiling(s),Granite Counters,Soaking Tub,Walk-In Closet(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,See Through |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 132 |
| Kitchen Length | 12 |
| Kitchen Width | 11 |
| Primary on Main | 240 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 16 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 216 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 18 |
| Dining Room Area | 18 |
| Dining Room Width | 15 |
| Living Room Area | 375 |
| Living Room Length | 25 |
| Living Room Width | 15 |
| Primary Bedroom Area | 234 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 18 |
| Dining Room Area | 270 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Water Feature |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Concrete,Side/Rear Entry,Workshop in Garage |
| Lot Features | 1 - 2 Acres,Cul-De-Sac,Sloped,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.3 |
| Foundation Details | Crawl Space |
| Spa | true |
| Lot Size Acres | 1.3 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Other Equipment | Dehumidifier,Generator |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 6:37 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be