Property Attributes
- MLS#1598920
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityPiedmont
- Area052
- NeighborhoodEvergreen Hills
- Zip29673
- StyleRanch, Craftsman
- Year Built2026
- Price$ 299,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.14 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
The Burton plan provides everything you need, all on one level. The flow of this home is wonderful. Two secondary bedrooms and full bath towards the front, with the master suite tucked away towards the back. The open family room features loads of natural light. The kitchen has wonderful countertop and cabinet space. If that isn’t enough, the large butlers pantry will certainly do the trick. All countertops in the kitchen and both bathrooms are granite. The kitchen also has an island for additional sitting. The master suite’s full bath has a large tiled shower. There is a 10x12 covered patio out back for relaxing enjoyment. USDA 100% financing available.
| Elementary School | Middle School | High School |
|---|---|---|
| Sue Cleveland Elementary School | Woodmont Middle School | Woodmont High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $304,990 |
| 9/14/2026 | 2$299,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| HOA Fee | 500 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Playground,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Evergreen Hills |
| Garage Y/N | true |
| Status | Active |
| Directions | From Anderson-Take Hwy 25 North to Bessie Rd. Community is 2 miles on left. From Greenville-Take Hwy 25 South towards Greenwood. Turn right onto Bessie Rd. Community is 2 miles on the left. |
| High School | Woodmont |
| City | Piedmont |
| MLS Area | 052 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Sue Cleveland |
| Middle/Junior High School | Woodmont |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 77 |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Roof | Architectural |
| Construction Materials | Brick Veneer,Hardboard Siding,Vinyl Siding |
| Property Condition | New Construction |
| Security Features | Smoke Detector(s) |
| Appliances | Cooktop,Dishwasher,Self Cleaning Oven,Other,Electric Oven,Double Oven,Microwave,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | Street Lights |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Craftsman |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Year Built | 2026 |
| Accessibility | Attic Stairs Disappearing |
| Builder Name | Dream Finders Homes |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Baths | 2 |
| Interior Amenities | High Ceilings,Ceiling Smooth,Granite Counters,Walk-In Closet(s),Pantry |
| Basement | None |
| Fireplace Features | None |
| Laundry Features | 1st Floor,Laundry Closet,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 150 |
| Kitchen Length | 15 |
| Kitchen Width | 10 |
| Primary on Main | 165 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 165 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 11 |
| Living Room Area | 252 |
| Living Room Length | 18 |
| Living Room Width | 14 |
| Primary Bedroom Area | 192 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 16 |
| Dining Room Area | 14 |
| Dining Room Width | 8 |
| Dining Room Area | 112 |
| Window Features | Tilt Out Windows,Insulated Windows |
Exterior Features
| Lot Features | 1/2 Acre or Less |
|---|---|
| Water Source | Public |
| Lot Size Area | 6098.4 |
| Lot Size Acres | 0.14 |
| Lot Dimensions | 0.14 |
| Total Parking | 2 |
| Parking Features | Attached,Concrete,Driveway |
| Foundation Details | Slab |
| Covered Spaces | 2 |
| Builder Model | Burton |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 6:37 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be