Property Attributes
- MLS#1601669
- TypeSingle Family
- Listing Status Pending
- CountyAnderson
- CityPiedmont
- Area053
- NeighborhoodCool Meadows
- Zip29673
- StyleTraditional
- Taxes$ 227
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.57 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Wren Elementary School | Wren Middle School | Wren High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $329,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Underground Utilities |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Anderson |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Cool Meadows |
| Garage Y/N | false |
| Status | Pending |
| Directions | Left onton Cool Meadows off of Highway 86. |
| High School | Wren |
| City | Piedmont |
| MLS Area | 053 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24829.2 |
| Elementary School | Wren |
| Tax Annual Amount | 227.3 |
| Middle/Junior High School | Wren |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Construction Materials | Vinyl Siding |
| Property Condition | Under Construction |
| Security Features | Smoke Detector(s) |
| Appliances | Dishwasher,Disposal,Refrigerator,Free-Standing Electric Range,Microwave,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch,Porch |
| Architectural Style | Traditional |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Luxury Vinyl |
| Total Baths | 2 |
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Granite Counters,Open Floorplan,Walk-In Closet(s) |
| Basement | None |
| Fireplace Features | None |
| Laundry Features | 1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 130 |
| Kitchen Length | 13 |
| Kitchen Width | 10 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 13 |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Family Room Area | 380 |
| Family Room Length | 20 |
| Family Room Width | 19 |
Exterior Features
| Lot Features | 1/2 - Acre,Cul-De-Sac,Few Trees |
|---|---|
| Water Source | Public |
| Lot Size Area | 24829.2 |
| Lot Size Acres | 0.57 |
| Parking Features | See Remarks,Parking Pad,Concrete,Driveway |
| Foundation Details | Crawl Space |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 6:37 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be