Property Attributes
- MLS#1604183
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityGreenville
- Area054
- NeighborhoodColonial Acres
- Zip29611
- StyleSplit Level
- Taxes$ 893
- Price$ 274,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1.37 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Calling all buyers..INVESTOR, conventional or cash buyers SPECIAL. This home has good bones but just needs a few upgrades...floor covering, shower and toilet are the known items that needs some attention. This home features 4 bedrooms and 2.5 bathrooms with all bedrooms upstairs. Downstairs this home features family room, kitchen/dining, laundry and a half bath. This home sits on approximately 1.37 acres per public records, privacy and with NO HOA! Has a Greenville address, Anderson county and in Powdersville school district. Also features a 2 car rear entry attached carport that has a nice storage room. Make your appointment today and view this home.
| Price History | |
|---|---|
| 9/18/2026 | Listed $274,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Freezer,Microwave,Refrigerator,Range,Range Hood,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Split Level |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Topography | Level |
| Levels | Tri/Split Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Anderson |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Colonial Acres |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Highway 153 to right onto Hood Road, then right onto Lakeview Drive, home is on the right. |
| High School | Powdersville |
| City | Greenville |
| MLS Area | 054 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 59677.2 |
| Carport Y/N | true |
| Elementary School | Concrete |
| Tax Annual Amount | 893.23 |
| Middle/Junior High School | Powdersville |
| Property Condition | 31-50 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 29 |
Interior Features
| Interior Amenities | 2 Story Foyer,Bookcases,Ceiling Fan(s),Ceiling Smooth,Walk-In Closet(s),Ceiling – Dropped,Laminate Counters,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Laminate,Parquet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tilt Out Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 84 |
| Kitchen Length | 7 |
| Kitchen Width | 12 |
| Primary on Main | 143 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 99 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 121 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 10 |
| Dining Room Width | 11 |
| Family Room Area | 360 |
| Family Room Length | 15 |
| Primary Bedroom Area | 176 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 16 |
| Family Room Width | 24 |
| Dining Room Area | 110 |
Exterior Features
| Parking Features | Attached Carport,Asphalt,Side/Rear Entry,Carport |
|---|---|
| Lot Features | 1 - 2 Acres,Sloped,Few Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.37 |
| Foundation Details | Slab |
| Lot Size Acres | 1.37 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 6:37 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be