Property Attributes
- MLS#1604367
- TypeSingle Family
- Listing Status Active
- CountySpartanburg
- CityWellford
- Area014
- NeighborhoodNone
- Zip29385
- StyleCraftsman
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size5 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Space, privacy, and versatility come together on five beautiful acres. This four-bedroom home offers numerous updates and a comfortable layout designed for everyday living and entertaining. Enjoy the convenience of a two-car attached garage, plus a separate two-car detached garage—ideal for additional vehicles, recreational equipment, storage, or hobbies. The private setting provides plenty of room to relax, entertain, garden, or simply enjoy the peaceful surroundings. If you have been searching for acreage without sacrificing the comforts of home, this exceptional Wellford property is ready to welcome you. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Fairforest Elementary School | Fairforest Middle School | Dorman High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $549,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | None |
| County | Spartanburg |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Status | Active |
| Directions | John Dodd Rd to Easy street. Turn left on driveway and home on the right |
| High School | Dorman |
| City | Wellford |
| MLS Area | 014 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800 |
| Elementary School | Fairforest |
| Middle/Junior High School | Fairforest |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Electric |
| Cooling | Central Air |
| Roof | Architectural |
| Construction Materials | Vinyl Siding |
| Property Condition | New Construction |
| Security Features | Smoke Detector(s) |
| Appliances | Dishwasher,Disposal,Free-Standing Electric Range,Electric Water Heater |
| Garage Spaces | 4 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Craftsman |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Virtual Tour | https://listings.greenvillerealestatemedia.com/videos/01a0ba1e-058a-7263-91e6-baf861e88188 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Luxury Vinyl |
| Total Baths | 2 |
| Interior Amenities | High Ceilings,Countertops-Solid Surface,Open Floorplan,Walk-In Closet(s),Split Floor Plan,Pantry |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Ventless |
| Laundry Features | 1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 168 |
| Kitchen Length | 12 |
| Kitchen Width | 14 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 156 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 12 |
| Living Room Area | 324 |
| Living Room Length | 18 |
| Living Room Width | 18 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 15 |
| Dining Room Area | 12 |
| Dining Room Width | 14 |
| Dining Room Area | 168 |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim |
Exterior Features
| Lot Features | 5 - 10 Acres,Few Trees |
|---|---|
| Water Source | Public |
| Lot Size Area | 5 |
| Lot Size Acres | 5 |
| Total Parking | 4 |
| Parking Features | Attached,Paved,Detached |
| Foundation Details | Crawl Space |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 6:37 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be