Property Attributes
- MLS#1605138
- TypeSingle Family
- Listing Status Contingency Contract
- CountyGreenville
- CityGreenville
- Area072
- NeighborhoodForest Heights
- Zip29605
- StyleTraditional
- Year Built1966
- Taxes$ 4778
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.95 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Thoughtfully reimagined and full of personality, this four-bedroom, four-and-a-half-bath home sits on nearly an acre and blends warm modern design with subtle mid-century influence. Extensive improvements have created distinctive, beautifully considered interiors with natural wood, stone, limewashed walls, exceptional lighting and expansive glass overlooking the private setting. A finished lower level adds a bedroom, full bath and recreation space. Stylish, comfortable and refreshingly different.
| Price History | |
|---|---|
| 9/28/2026 | Listed $1,500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Roof | Architectural |
| Appliances | Dishwasher,Microwave,Gas Water Heater |
| Gas Y/N | Piedmont |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Stucco,Wood Siding |
| Year Built | 1966 |
| Stories Count | 1 |
| Levels | 1+Basement |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Forest Heights |
| Garage Y/N | false |
| Full Baths | 4 |
| Status | Contingency Contract |
| Directions | Faris Rd to Longview Terrace to Faris Circle. |
| High School | Greenville |
| City | Greenville |
| Disclosures | Seller Disclosure |
| MLS Area | 072 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 41382 |
| Elementary School | Blythe |
| Tax Annual Amount | 4778 |
| Middle/Junior High School | Hughes |
| Property Condition | 50+ |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | Ceiling Smooth,Open Floorplan,Countertops-Other |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Ceramic Tile,Wood,Stone |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
| Kitchen Area | 187 |
| Kitchen Length | 11 |
| Kitchen Width | 17 |
| Primary on Main | 240 |
| Second Bedroom Length | 16 |
| Second Bedroom Width | 15 |
| Bedroom 3 Area | 225 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 15 |
| Bedroom 4 Area | 221 |
| Bedroom 4 Length | 17 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 16 |
| Dining Room Width | 12 |
| Living Room Area | 336 |
| Living Room Length | 24 |
| Living Room Width | 14 |
| Primary Bedroom Area | 256 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 16 |
| Dining Room Area | 192 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | None,Concrete |
| Lot Features | 1/2 - Acre,Sloped,Few Trees,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Lot Size Area | 41382 |
| Foundation Details | Basement |
| Lot Size Acres | 0.95 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 29, 2026 5:18 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be