Property Attributes
- MLS#1575505
- TypeSingle Family
- Listing Status Active
- CountySpartanburg
- CityInman
- Area015
- NeighborhoodOakland Farm
- Zip29349
- StyleTraditional
- Year Built2022
- Taxes$ 1319
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.13 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to 714 Heavenly Days Street in Inman, SC! This beautifully maintained 3-bedroom, 2.5-bath home, built in 2022, offers modern comfort, thoughtful design, and an unbeatable location. The main level features an open layout with a convenient half bath, a functional pantry, and a bright living space perfect for everyday living and entertaining. Upstairs, you’ll find a walk-in laundry room situated near all bedrooms for added convenience, along with a spacious primary suite offering comfort and privacy. All appliances—including the refrigerator, washer, and dryer—are included, and the home comes equipped with blinds throughout, a security system, and solar panels for energy efficiency. Enjoy a nicely sized yard for outdoor activities, along with a double-car garage providing ample storage and parking. The property is centrally located, just minutes from schools, grocery stores, restaurants, parks, and everyday conveniences. This home is priced to sell, and the seller is motivated—don’t miss this incredible opportunity to make 714 Heavenly Days Street your own!
| Price History | |
|---|---|
| 11/21/2025 | Listed $245,000 |
| 12/4/2025 | 1$244,500 |
| 12/10/2025 | 2$239,900 |
| 1/5/2026 | 1$238,900 |
| 1/5/2026 | 1$237,900 |
| 2/17/2026 | 1$236,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer,Electric Cooktop,Electric Oven,Microwave,Electric Water Heater |
| HOA Fee | 345 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities,Street Lights |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| Electric | Photovoltaics Third-Party Owned |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Street Lights,Playground |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Spartanburg |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oakland Farm |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn right onto SC-9 S/Boiling Springs Rd. Continue on Mud Creek Rd. Drive to Heavenly Days St. Turn left onto Mud Creek Rd. Turn left onto Heavenly Days St. Destination will be on the left. |
| High School | Boiling Springs |
| City | Inman |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 015 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Elementary School | Oakland |
| Tax Annual Amount | 1319 |
| Middle/Junior High School | Boiling Springs |
| Property Condition | 1-5 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,Walk-in |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 224 |
| Kitchen Length | 16 |
| Kitchen Width | 14 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Living Room Area | 208 |
| Living Room Length | 16 |
| Living Room Width | 13 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 14 |
Exterior Features
| Parking Features | Attached,Concrete |
|---|---|
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5662.8 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 111 x 53 x 112 x 55 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 6:37 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be